Skip to product information
THE "EASY LIKE SUNDAY" DENIM SHORTS
Sale price
$71.47
Regular price
$89.34
| Material | Denim |
| Style | Casual |
| Pattern Type | Solid Color |
| Element | |
| Suit Type | Jeans |
| Fit Type | Regular |
| Waist Type | High Waist |
| Closure Type | Elastic Waist |
| Profile | Wide Leg |
| Type | Solid Color |
| Size(in) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 36.6-44.5 | 44.1 | 16.5 |
| M | 38.2-46.1 | 45.7 | 16.9 |
| L | 39.8-47.6 | 47.2 | 17.3 |
| XL | 41.3-49.2 | 48.8 | 17.7 |
| 2XL | 42.9-50.8 | 50.4 | 18.1 |
| 3XL | 44.5-52.4 | 52 | 18.5 |
| 4XL | 46.1-53.9 | 53.5 | 18.9 |
| 5XL | 47.6-55.5 | 55.1 | 19.3 |
| Size(cm) | Waist | Hips | Bottom Length |
|---|---|---|---|
| S | 93-113 | 112 | 42 |
| M | 97-117 | 116 | 43 |
| L | 101-121 | 120 | 44 |
| XL | 105-125 | 124 | 45 |
| 2XL | 109-129 | 128 | 46 |
| 3XL | 113-133 | 132 | 47 |
| 4XL | 117-137 | 136 | 48 |
| 5XL | 121-141 | 140 | 49 |
Tips:
Due to the many variations in monitors, the color in the image could look slightly different, please take physical design and color shall prevail.
Please allow 0.4"-1" differs due to manual measurement.